Survey Positions
119 Survey Positions
36 Management positions in these disciplines:
Indicates the number of levels within each job family
| Environmental Affairs | (2) | Health Physics | (4) |
| Environmental, Health and Safety | (2) | Industrial Hygiene | (3) |
| Environmental Laboratory | (2) | Occupational Medicine | (2) |
| Environmental Protection Engineering | (1) | Regulatory Compliance | (2) |
| Environmental Remediation | (2) | Risk Assessment | (3) |
| Environmental Sciences | (2) | Safety | (4) |
| Fire and Emergency Response | (2) | Toxicology | (1) |
| Fire Protection Engineering | (2) | Training, EH&S | (1) |
| Hazardous Materials Management | (2) |
67 Professional positions:
Indicates the number of levels within each job family
| Analytical Chemist | (4) | Quality Assurance Specialist | (2) |
| EH&S Specialist | (4) | Regulatory Compliance Spec. | (4) |
| Environmental Protection Engineer | (4) | Remediation Engineer | (4) |
| Environmental Scientist | (4) | Risk Assessment Specialist | (4) |
| Fire Fighter/EMT Specialist | (3) | Safety Engineer | (4) |
| Fire Protection Engineer | (4) | Senior Staff/Principal Engineer | (1) |
| Hazardous Materials Specialist | (4) | Senior Staff/Principal Scientist | (1) |
| Health Physicist | (4) | Training Specialist, EH&S | (4) |
| Industrial Hygienist | (4) | Toxicologist | (4) |
| Occupational Health Nurse | (4) |
17 Technical and Administrative positions:
Indicates the number of levels within each job family
| Environmental Technician | (3) | Laboratory Technician | (3) |
| Hazardous Waste Technician | (3) | Safety Technician | (3) |
| Health Physics Technician | (3) | Workers’ Compensation Analyst | (1) |
| Industrial Hygiene Technician | (3) |